ONIC Holding
ONIC
0.00%
0.48
0.00
ONIC
Numbers in RO '000 | ||||||
Group | Parent | |||||
Jun-15 | Jun-14 | % change | Jun-15 | Jun-14 | % change | |
Total Income | 8,764 | 7,801 | 12% | 2,867 | 2,866 | 0% |
Total Expenses | (4,646) | (3,496) | 33% | (1,315) | (1,078) | 22% |
Taxes | (225) | (243) | -7% | - | - | - |
Net Profit after tax | 3,893 | 4,062 | -4% | 1,552 | 1,788 | -13% |
Profit attributable to : | ||||||
Shareholders of ONIC | 3,848 | 4,020 | -4% | 1,552 | 1,788 | -13% |
Non-controlling interest | 45 | 42 | 7% | - | - | |
Note : | ||||||
1. Group Results incorporate unaudited results, management accounts or estimates of subsidiary and associates. | ||||||
2. The above results are initial and subject to review by Audit Committee and approval of Board of ONIC. | ||||||
Oman National Investment Corporation Holding SAOG (ONIC) |
Source:
Muscat Exchange News